Live transaction data
URA caveat-level transactions
Every private residential caveat URA has on record — apartments, condominiums, executive condos and landed property.
Property type
Transaction type
URA DATA SERVICE — LIVE CAVEATS
135,752 caveats · updated 31 Jul 2026, 6:00 pm
| Project Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Street Name | Type of Sale | Type of Area | Area (SQM) | Unit Price ($ PSM) |
|---|---|---|---|---|---|---|---|---|---|
| AUREA | $1,805,900 | 645.83 | 2,796 | Jul-26 | BEACH ROAD | New Sale | Strata | 60 | 30,098 |
| AUREA | $2,055,000 | 710.42 | 2,893 | Jul-26 | BEACH ROAD | New Sale | Strata | 66 | 31,136 |
| ARTRA | $1,960,000 | 828.82 | 2,365 | Jul-26 | ALEXANDRA VIEW | Resale | Strata | 77 | 25,455 |
| ARTRA | $2,900,000 | 1,227.08 | 2,363 | Jul-26 | ALEXANDRA VIEW | Resale | Strata | 114 | 25,439 |
| ARTRA | $2,580,000 | 1,044.10 | 2,471 | Jul-26 | ALEXANDRA VIEW | Resale | Strata | 97 | 26,598 |
| CITY GATE | $1,510,000 | 688.89 | 2,192 | Jul-26 | BEACH ROAD | Resale | Strata | 64 | 23,594 |
| FABER HILLS | $4,088,000 | 2,152.78 | 1,899 | Jul-26 | FABER AVENUE | Resale | Land | 200 | 20,440 |
| CLAVON | $1,435,000 | 678.13 | 2,116 | Jul-26 | CLEMENTI AVENUE 1 | Resale | Strata | 63 | 22,778 |
| ONE SHENTON | $1,098,000 | 581.25 | 1,889 | Jul-26 | SHENTON WAY | Resale | Strata | 54 | 20,333 |
| MIDTOWN BAY | $2,598,000 | 753.47 | 3,448 | Jul-26 | BEACH ROAD | Resale | Strata | 70 | 37,114 |
| HERITAGE VIEW | $2,027,000 | 1,194.79 | 1,697 | Jul-26 | DOVER RISE | Resale | Strata | 111 | 18,261 |
| THE CREST | $1,620,000 | 796.53 | 2,034 | Jul-26 | PRINCE CHARLES CRESCENT | Resale | Strata | 74 | 21,892 |
| ALTEZ | $2,553,910 | 1,108.68 | 2,304 | Jul-26 | ENGGOR STREET | Resale | Strata | 103 | 24,795 |
| ALEX RESIDENCES | $970,000 | 473.61 | 2,048 | Jul-26 | ALEXANDRA VIEW | Resale | Strata | 44 | 22,045 |
| ALEX RESIDENCES | $970,000 | 473.61 | 2,048 | Jul-26 | ALEXANDRA VIEW | Resale | Strata | 44 | 22,045 |
Page 1 of 9051 · showing rows 1–15
Source: URA Data Service v1 · PMI_Resi_Transaction · server-side cache (refreshes every 3 hours)
