Live transaction data
URA caveat-level transactions
Every private residential caveat URA has on record — apartments, condominiums, executive condos and landed property.
Property type
Transaction type
URA DATA SERVICE — LIVE CAVEATS
131,829 caveats · updated 14 Oct 2026, 9:15 am
| Project Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Street Name | Type of Sale | Type of Area | Area (SQM) | Unit Price ($ PSM) |
|---|---|---|---|---|---|---|---|---|---|
| MARINA BAY RESIDENCES | $1,640,000 | 731.95 | 2,241 | Oct-26 | MARINA BOULEVARD | Resale | Strata | 68 | 24,118 |
| HUDSON PLACE RESIDENCES | $1,663,000 | 645.83 | 2,575 | Oct-26 | MEDIA CIRCLE | New Sale | Strata | 60 | 27,717 |
| STIRLING RESIDENCES | $1,045,000 | 441.32 | 2,368 | Oct-26 | STIRLING ROAD | Resale | Strata | 41 | 25,488 |
| PROMENADE PEAK | $3,241,600 | 1,033.33 | 3,137 | Oct-26 | ZION PROMENADE | New Sale | Strata | 96 | 33,767 |
| PENRITH | $1,800,000 | 613.54 | 2,934 | Oct-26 | MARGARET DRIVE | New Sale | Strata | 57 | 31,579 |
| THE OCEANFRONT @ SENTOSA COVE | $2,838,000 | 1,743.75 | 1,628 | Oct-26 | OCEAN DRIVE | Resale | Strata | 162 | 17,519 |
| TWIN VEW | $2,638,000 | 1,377.78 | 1,915 | Oct-26 | WEST COAST VALE | Resale | Strata | 128 | 20,609 |
| VARSITY PARK CONDOMINIUM | $2,188,000 | 1,291.67 | 1,694 | Oct-26 | WEST COAST ROAD | Resale | Strata | 120 | 18,233 |
| ELTA | $3,519,000 | 1,313.20 | 2,680 | Oct-26 | CLEMENTI AVENUE 1 | New Sale | Strata | 122 | 28,844 |
| UNION SQUARE RESIDENCES | $2,333,000 | 742.71 | 3,141 | Oct-26 | HAVELOCK ROAD | New Sale | Strata | 69 | 33,812 |
| UNION SQUARE RESIDENCES | $2,308,000 | 742.71 | 3,108 | Oct-26 | HAVELOCK ROAD | New Sale | Strata | 69 | 33,449 |
| UNION SQUARE RESIDENCES | $2,325,000 | 742.71 | 3,130 | Oct-26 | HAVELOCK ROAD | New Sale | Strata | 69 | 33,696 |
| UNION SQUARE RESIDENCES | $4,657,000 | 1,517.71 | 3,068 | Oct-26 | HAVELOCK ROAD | New Sale | Strata | 141 | 33,028 |
| UNION SQUARE RESIDENCES | $1,408,000 | 505.90 | 2,783 | Oct-26 | HAVELOCK ROAD | New Sale | Strata | 47 | 29,957 |
| UNION SQUARE RESIDENCES | $1,999,000 | 699.65 | 2,857 | Oct-26 | HAVELOCK ROAD | New Sale | Strata | 65 | 30,754 |
Page 1 of 8789 · showing rows 1–15
Source: URA Data Service v1 · PMI_Resi_Transaction · server-side cache (refreshes every 3 hours)
