Live transaction data
URA caveat-level transactions
Every private residential caveat URA has on record — apartments, condominiums, executive condos and landed property.
Property type
Transaction type
URA DATA SERVICE — LIVE CAVEATS
137,343 caveats · updated 29 Jun 2026, 6:07 am
| Project Name | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Sale Date | Street Name | Type of Sale | Type of Area | Area (SQM) | Unit Price ($ PSM) |
|---|---|---|---|---|---|---|---|---|---|
| ARTRA | $1,945,000 | 785.76 | 2,475 | Jun-26 | ALEXANDRA VIEW | Resale | Strata | 73 | 26,644 |
| V ON SHENTON | $1,350,000 | 742.71 | 1,818 | Jun-26 | SHENTON WAY | Resale | Strata | 69 | 19,565 |
| CLAVON | $1,100,000 | 527.43 | 2,086 | Jun-26 | CLEMENTI AVENUE 1 | Resale | Strata | 49 | 22,449 |
| CLAVON | $1,700,000 | 764.24 | 2,224 | Jun-26 | CLEMENTI AVENUE 1 | Resale | Strata | 71 | 23,944 |
| CLAVON | $1,680,000 | 764.24 | 2,198 | Jun-26 | CLEMENTI AVENUE 1 | Resale | Strata | 71 | 23,662 |
| HERITAGE VIEW | $1,998,000 | 1,194.79 | 1,672 | Jun-26 | DOVER RISE | Resale | Strata | 111 | 18,000 |
| HERITAGE VIEW | $1,500,000 | 968.75 | 1,548 | Jun-26 | DOVER RISE | Resale | Strata | 90 | 16,667 |
| HERITAGE VIEW | $2,025,000 | 1,194.79 | 1,695 | Jun-26 | DOVER RISE | Resale | Strata | 111 | 18,243 |
| THE PEARL @ MOUNT FABER | $2,160,000 | 1,388.54 | 1,556 | Jun-26 | MOUNT FABER ROAD | Resale | Strata | 129 | 16,744 |
| THE CREST | $1,620,000 | 828.82 | 1,955 | Jun-26 | PRINCE CHARLES CRESCENT | Resale | Strata | 77 | 21,039 |
| THE CREST | $2,400,000 | 1,259.38 | 1,906 | Jun-26 | PRINCE CHARLES CRESCENT | Resale | Strata | 117 | 20,513 |
| SUNSHINE PLAZA | $1,840,000 | 1,420.83 | 1,295 | Jun-26 | PRINSEP LINK | Resale | Strata | 132 | 13,939 |
| ALEX RESIDENCES | $1,938,888 | 882.64 | 2,197 | Jun-26 | ALEXANDRA VIEW | Resale | Strata | 82 | 23,645 |
| ALEX RESIDENCES | $2,238,000 | 1,022.57 | 2,189 | Jun-26 | ALEXANDRA VIEW | Resale | Strata | 95 | 23,558 |
| DOVER PARKVIEW | $1,380,000 | 936.46 | 1,474 | Jun-26 | DOVER RISE | Resale | Strata | 87 | 15,862 |
Page 1 of 9157 · showing rows 1–15
Source: URA Data Service v1 · PMI_Resi_Transaction · server-side cache (refreshes every 3 hours)
